Skip to content

Cart

Your cart is empty

Carinthia G-Loft ESG Jacket

Trade Compliant
Sale price$343.00
**Restricted to USA and APO/FPO sales**

This product features a left-handed European front zipper for easy access.


Color:
Size:
Carinthia Men's Apparel Size Chart

Men's Apparel

Body Measurements in cm:

 Body Size S M L XL XXL
Body Height 168-178 173-183 178-188 183-191 187-195
Chest Circumference 92 - 100 98 - 106 104 - 112 110-120 118-128
Waist 82 - 90 88 - 96 94-102 100-108 106-114
Hip Circumference 90 - 98 96 - 104 102-110 108-118 116-126
Sleeve Length 65 - 66 67 - 68 69-70 71-72 73-75
Inseam 78 - 79 80 - 81 82-83 84-85 86-87

 

Carinthia G-Loft ESG Jacket
Carinthia G-Loft ESG Jacket Sale price$343.00